| Description | Website | |||||||||||||||||||||||||||||||||||||||||||||
| Addiction Resource | Information and support for sobriety and recovery for drug and alcohol dependency | https://addictionresource.com/ | ||||||||||||||||||||||||||||||||||||||||||||
| Alanon | Information about program & meetings | www.al-anon.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| Alcoholics Anonymous | Information about program & meetings | www.aa.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| All Treatment | National directory of drug rehab centers & information resource | www.alltreatment.com | ||||||||||||||||||||||||||||||||||||||||||||
| Anxiety & Depression Association of America | Support, resources & information about anxiety disorders | www.adaa.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| Assisted Living Resources | Support, resources & information for seniors with mental illness | www.assistedliving.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| Batterer Intervention Services Coalition of Michigan | A forum for information sharing among agencies and individuals concerned with the provision of batterer intervention services | www.biscmi.org | ||||||||||||||||||||||||||||||||||||||||||||
| Center for Mental Health Services (SAMHSA) | Links to databases of mental health resources | www.samhsa.gov/ | ||||||||||||||||||||||||||||||||||||||||||||
| Children with ADD | Support, resources & information about ADD in children | www.chadd.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| Cocaine Anonymous | Information about program & meetings | www.ca.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| Community Mental Health Service Programs | Information about the Michigan Association of CMH Boards and services in Michigan | www.macmhb.org | ||||||||||||||||||||||||||||||||||||||||||||
| Depression & Bipolar Support Alliance | Information & resources on depression & bipolar illness | www.dbsalliance.org | ||||||||||||||||||||||||||||||||||||||||||||
| Gamblers Anonymous | Michigan meeting list | www.gamblersanonymous.org/mtgdirMI.html | ||||||||||||||||||||||||||||||||||||||||||||
| Health Professional Recovery Program of Michigan | Chemical Dependency Treatment for Health Professionals | www.hprp.org | ||||||||||||||||||||||||||||||||||||||||||||
| International Eating Disorder Referral Organization | Information and treatment resources for all kinds of eating disorders. | www.edreferral.com | ||||||||||||||||||||||||||||||||||||||||||||
| Internet Mental Health | Encyclopedia of mental health information |
www.mentalhealth.com | ||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association for Children's Mental Health | Advocacy for mental health services for children and families | www.acmh-mi.org | ||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association for Suicide Prevention | State organization promoting increased awareness of suicide potential and resources for its prevention. | www.mymasp.org | ||||||||||||||||||||||||||||||||||||||||||||
| Michigan Coalition Against Domestic & Sexual Violence |
Services and Resources in Michigan | www.mcadsv.org | ||||||||||||||||||||||||||||||||||||||||||||
| Michigan Mental Health Association | Advocacy for the mentally ill. | www.mha-mi.com | ||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tobacco Control Program | Information about quitting smoking | www.michigan.gov/tobacco | ||||||||||||||||||||||||||||||||||||||||||||
| Narcotics Anonymous | Information about program & meetings | www.na.org | ||||||||||||||||||||||||||||||||||||||||||||
| National Alliance for the Mentally Ill | Advocacy and resources for the mentally ill. | www.nami.org/ | ||||||||||||||||||||||||||||||||||||||||||||
| National Alliance for the Mentally Ill- Michigan | Advocacy and resources for the mentally ill in Michigan | www.namimi.org | ||||||||||||||||||||||||||||||||||||||||||||
| National Council on Problem Gambling | Information and resources about problem gambling | www.ncpgambling.org | ||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Alcohol Abuse & Alcoholism | Current research and resources in alcoholism | www.niaaa.nih.gov/ | ||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Mental Health | Mental health research, resources & news | www.nimh.nih.gov/ | ||||||||||||||||||||||||||||||||||||||||||||
| National Mental Health Association | Support, resources & information about mental health. | www.nmha.org |
||||||||||||||||||||||||||||||||||||||||||||
| National Mental Health Self-Help Clearinghouse | Listings for self-help groups in the U.S.A. | www.mhselfhelp.org | ||||||||||||||||||||||||||||||||||||||||||||
| Obsessive-Compulsive Foundation | Support, resources & information about OCD | www.ocfoundation.org | ||||||||||||||||||||||||||||||||||||||||||||
| SAMHSA Treatment Facility Locator | National locator of substance abuse treatment facilities & programs | www.findtreatment.samhsa.gov/ | ||||||||||||||||||||||||||||||||||||||||||||
| Student Mental Health Resources | Gateway to Internet resources for students. | www.accreditedschoolsonline.org/resources/student-mental-health-resources/ | ||||||||||||||||||||||||||||||||||||||||||||
| U of M Tobacco Consultation Services | Programs to help persons of the U of M community quit tobacco | www.hr.umich.edu/mhealthy/programs/tobacco | ||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Professional Organizations & Resources: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||