| Description | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alanon | Information about program & meetings | www.al-anon-alateen.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcoholics Anonymous | Information about program & meetings | www.aa.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alliance for the Mentally Ill | National organization advocating for the mentally ill |
www.nami.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Self-Help Clearinghouse | Self help group resources on the Internet | www.mentalhelp.net/selfhelp/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anonymous One | Self-help meetings & treatment centers in the U.S. & Canada | www.anonymousone.com/main.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anxiety Disorders Association of America | Support, resources & information about anxiety disorders | www.adaa.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter Intervention Services Coalition of Michigan | A forum for information sharing among agencies and individuals concerned with the provision of batterer intervention services | www.biscmi.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center for Mental Health Services (SAMHSA) | Links to databases of mental health resources | www.mentalhealth.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children with ADD | Support, resources & information about ADD in children | www.chadd.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocaine Anonymous | Information about program & meetings | www.ca.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Mental Health Service Programs | Information about the Michigan Association of CMH Boards and services in Michigan | www.macmhb.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depressive & Manic-Depressive Association | National association webpage | www.ndmda.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depression & Bipolar Support Alliance | Information & resources on depression & bi-polar illness | http://www.dbsalliance.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamblers Anonymous | Michigan meeting list | www.gamblersanonymous.org/mtgdirMI.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Professional Recovery Program of Michigan | Chemical Dependency Treatment for Health Professionals | www.hprp.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Eating Disorder Referral Organization | Information and treatment resources for all kinds of eating disorders. | www.edreferral.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Mental Health | Encyclopedia of mental health information |
www.mentalhealth.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Matters | Information & Resources for Consumers & Professionals | www.mental-health-matters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Net | Guide to mental health, psychology & psychiatry | www.mentalhelp.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association for Children's Mental Health | Advocacy for mental health services for children and families | www.acmh-mi.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association of Community Mental Health Boards | Information about community mental health services in Michigan | www.macmhb.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Association for Suicide Prevention | State organization promoting increased awareness of suicide potential and resources for its prevention. | www.mas-masp.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Coalition Against Domestic & Sexual Violence |
Services and Resources in Michigan | www.mcadsv.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Mental Health Association | Advocacy for the mentally ill. | www.mha-mi.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narcotics Anonymous | Information about program & meetings | www.na.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Alliance for the Mentally Ill | Advocacy and resources for the mentally ill. |
www.nami.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Council on Problem Gambling | Information and resources about problem gambling | www.ncpgambling.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Alcohol Abuse & Alcoholism | Current research and resources in alcoholism | www.niaaa.nih.gov/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Institute of Mental Health | Mental health research, resources & news | www.nimh.nih.gov/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Mental Health Association | Support, resources & information about mental health. | www.nmha.org |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Mental Health Self-Help Clearinghouse | Listings for self-help groups in the U.S.A. | www.mhselfhelp.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonprofit Directory of S.E. Michigan | Directory of 450 nonprofit organizations. | www.new.org/npdir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Dictionary of Mental Health | Alphabetically ordered nformation, articles, books, links, associations | www.human-nature.com/odmh/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsessive-Compulsive Foundation | Support, resources & information about OCD | www.ocfoundation.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screening for Mental Health | Information on community screening programs for depression, substance abuse, suicidality, etc, | http://www.mentalhealthscreening.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMHSA Treatment Facility Locator | National locator of substance abuse treatment facilities & programs | http://findtreatment.samhsa.gov/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Drug & Alcohol Rehab Centers | 14,000 drug & alcohol rehabilitation programs in the U.S. | www.usdrugrehabcenters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Professional Organizations & Resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||